Specification Table
| Model | Asus Lamborghini VX2 |
| Processor | Intel Core2Duo Processors T7500 2.166GHz |
| Chipset | Mobile Intel 945PM Express Chipset |
| Memory | 2GB DDR2 (667 MHz) |
| Optical Drive | DVD Super Multi Double Layer: RAM R/W 2X, CD/DVD Read 8X/24X, CD-R 24X, CD-RW 10X, DVD-R 4X, DVD-RW 2X, DVD+R 4X, DVD+ RW 2.4X |
| Video Graphics | NVidia GeForce Go8600 VX 512MB with TurboCache |
| Monitor | 15" SXGA + Color Shine(optional) LCD Zero Bright Dot, Resolution ( 1680x1050) |
| In-Built Speakers | Built-in High Definition Audio compliant audio chip, Built-in speaker and microphone |
| Connectivity | 10/100/1000 Network Card, 56k Modem, 802.11 b/g Wireless LAN |
| Battery | 8 cell Lithium Ion |
| Interface | 1 x Express Card 1 x VGA port/Mini D-sub 15-pin for external monitor 1 x Headphone-out jack (SPDIF) 1 x Microphone-in jack 1 x RJ11 Modem jack for phone line 1 x RJ45 LAN Jack for LAN insert 4 x USB 2.0 ports, 1x IEEE 1394 port 1 x Infrared Port (FIR supported) |
| OS | Windows Vista Ultimate |
| Additional Features | Carrying bag |
| Dimensions | (W x D X H): 331x 272x 25.4- 30 mm |
| Weight | 2.43 Kgs |
| Warranty | 1 year |
| Price | Rs. 2,40,000 plus taxes (4-7% extra) |
At the end of the day, the VX2 left us with mixed feelings. On one side it’s a simply stunning looking laptop with great performance and good battery life. On the other side it's OMGWTF-expensive at Rs. 2.43 lakh.
In comparison with the VX1, the VX2 exemplifies a bad case of diminishing returns, so if you're the proud owner of a VX1 we suggest you hold on to it and give this one a miss.

