Specification Table
| Components | Model | Price (Rupees) | |
| Processor | AMD Athlon 64 X2 4400+ | 4,500 | |
| Motherboard | Asus M2A -VM | 4,500 | |
| RAM | Kingston DDR2 667 MHz | 2,500 | |
| Sound | Onboard 7.1 Realtek ALC883 audio codec | N/A | |
| LAN | Onboard, 10/100/1000 | N/A | |
| Graphics | Onboard AMD 690G | N/A | |
| Optical Drive | Asus DRW-1608P3S 16X DVD Writer | 2,250 | |
| Hard Disk |
| 2,100 | |
| Monitor | Samsung 17 '' Flat 798MB | 5,600 | |
| Keyboard/Mouse | Microsoft Keyboard and Optical Mouse Set | 800 | |
| Case | I-Ball i648 (400W PSU) | 1,450 | |
| Speakers | Creative SBS 370 | 1,200 | |
| Total | Rs. 24,800 |
Our new machine while making use of existing components from our earlier feature, marks a big step up in processing power and storage. Not only is it future-ready but also offers you a very good base to build a good powerful machine on.


